Colorful NVIDIA GeForce GTX 1660 SUPER NB 6G-V
| Chip Series | GeForce® GTX 1660 SUPER | 
| Product Series | Colorful Series | 
| GPU Code Name | TU116 | 
| Manufacturing Process | 12nm | 
| CUDA Cores | 1408 | 
| Core Clock | Base:1530Mhz;Boost:1785Mhz | 
| One-Key OC | / | 
| Memory Speed Grade | 14Gbps | 
| Memory Size | 6GB | 
| Memory Bus Width | 192bit | 
| Memory Type | GDDR6 | 
| Memory Bandwidth | 336GB/s | 
| Power Connector | 8pin | 
| Power Supply | 4+2 | 
| TDP | 125W | 
| Display Ports | DP+HDMI+DVI | 
| Fans Type | FAN | 
| Heat Pipe Number/Spec | 1*φ8 | 
| Auto Stop Technology | N | 
| Power Suggest | 450W | 
| DirectX | 12.1/4.5 | 
| NV technology Support | Ansel, GPU Boost | 
| Slot Number | 2 slot | 
| Product Size | 222*126*42mm | 
| Product Weight | 0.71KG(N.W) | 
| Accessories | Warranty Card,Manual | 
| Specifications | Dual Fans/ Compact size/ New Appearance Design | 


 
											 
											 
											 
											 
											 
											 
											





 
				 
				 
				 
				