Intel Procesador i5-11400 2.6Ghz 12MB Cache LGA 1200 11TH GEN
| Essentials | |
| Product Collection | 11th Generation Intel® Core™ i5 Processors |
| Alder Lake | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-11400 |
| Status | Launched |
| Launch Date | Q1’21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 6 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.40 GHz |
| Processor Base Frequency | 2.60 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported ‡ | No |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Execution Units | 24 |
| 4K Support | Yes | at 60Hz |
| Max Resolution (HDMI)‡ | 4096×2160@60Hz |
| Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x4C8B |
| OpenCL* Support | 3.0 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+1×4 | 2×8+1×4 | 1×8+3×4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 2.0 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Security & Reliability | |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |

Redragon Combo Essential Gaming Kumara BLACK Teclado Mecánico Y Mouse Griffin RGB K552RGB-BA-SP
Kensington Pocket HUB MINI 2.0 4 Puertos
Philips Cable HDMI 3.6mts Negro
AORUS Mouse M2 USB Wired Black RGB 6200 DPI Optical Engine
Cable De Poder Notebook Adaptador (NTBK Trébol) 1.8 Mts
Caddy SATA 2nd HDD SSD Hard Drive CD/DVD-ROM Bay Adapter Optical 9.5mm
Fantech Leviosa Micrófono Condensador MCX01 RGB
Cisco Meraki MX67 Cloud-Managed Security Appliance MX67-HW
SanDisk Memoria MicroSD ULTRA MicroSDXC 32GB 100MB/s con Adaptador
Kingston Memoria microSD CANVAS Select PLUS 128GB SDHC CL10 100MBs
Fuente De Poder Raidmax 735AP-V Vortex 80 Plus Bronze Semi Modular

